The ultimate mobile office: refined and up-rated. More power, more control, more performance.
The HTC Advantage has just received a hardware and software upgrade, and is now called the X7510. HTC has bumped the storage to a massive 16GB of internal flash memory, coupled with finger gesture recognition and an improved tactile keyboard for intensive text-input as well as adding in Opera 9.5, and a "future version" of Windows Mobile Windows Mobile® 6 wherever you may be. The Advantage X7510 makes playing media, working with Microsoft Office® documents, sending and receiving emails and web browsing an altogether more empowering experience.
The X7150 also has updated HTC VueFLO, so that it detects the device's orientation and rotates the screen. Slide the Advantage X7510's keyboard away to reveal the large 5” VGA touch screen incorporating the finger-friendly HTC Home™ application menu.
The rest of the hardware remains the same as the earlier Advantage: Marvell PXA270 624MHz and Qualcomm MSM 6275 processors, 5-inch VGA screen with 3-megapixel camera, 128MB of RAM and tri-band HSDPA. Looks like the new battery has about 5 percent less capacity, but we guess that the flash drive should make up for that difference.
Specification :
| HTC Advantage X7501 | HTC Advantage X7510 | |
| Processor | 624 MHz CPU with ATi™ Graphic Chip W2284 | Marvell® PXA270 624 MHz with ATi™ Graphic Chip W2284 |
| Operating System | Windows Mobile® 6 Professional | Windows Mobile® 6 Professional |
| Memory | ROM: 256 MB | ROM: 256MB |
| Dimension | 133.5 mm (L) x 98 mm (W) x 16 mm (T) | 133.5 mm (L) X 98 mm (W) X 16 mm (T) |
| Weight | 359g (with battery) | 375g (with battery) |
| Display | 5" transmissive TFT-LCD with backlight LEDs, touch-sensitive screen | 5-inch TFT-LCD with backlight LEDs, touch-sensitive screen |
| Network | HSDPA/UMTS (2100 MHz for Europe, 850/1900 MHz for USA) | HSDPA/WCDMA: 2100 MHz for Europe and 850/1900 MHz for USA, with up to 384 kbps upload and 1.8 Mbps download speeds |
| Device Control | 5-way Navigation Control | |
| Keyboard | Dual usage QWERTY keyboard for text input and display protection | Dual usage QWERTY keyboard for text input and display protection |
| Connectivity | Bluetooth® 2.0 | Bluetooth® 2.0 |
| Camera | 3 megapixel camera with autofocus and flash light | Main camera: 3.1 megapixel color camera with auto focus and flash light |
| Audio | Built-in/Dual, Hands-free (microphone and speaker) | Built-in microphone and dual speakers |
| Battery | Rechargeable Lithium-ion battery | Rechargeable Lithium-ion polymer battery |
| Expansion Slot | miniSD™ (Hot swap and SDHC compatible) | miniSD™ (Hot swap and SD 2.0 compatible) |
| AC Adapter | Voltage range/frequency: 100 - 240V AC, 50/60 Hz | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz |






0 comments:
Post a Comment